A good squash game will be even better—and safer—with the right pair of shoes. In fact, great squash shoes can be the difference between making and losing the winning shot. So get ready to move safely and deftly around the court with the best squash shoes for your fast footwork. We offer a variety of options when it comes to arch support, size, style, and soles in men’s and women’s squash shoes. Some other factors to consider are shock absorption for those rough landings, breathability for maximum comfort, and ankle grip for security. We carry some of the top brands in the sport, including Salming, Asics, and Adidas and many of our shoes feature cutting-edge technology to enhance your squash game in ways that seem subtle but have big impact. Shop our squash shoes and get that perfect pivot in your next game.
Use the Shoe chart below to narrow your selection down by sizes available, shoe height, shoe weight (ounces), shoe sizes (size 10.5 men & 7.5 women), sale price and best bang for the buck squash shoes
| ASICS Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Gel-Renma | $79.95 | all | 12.6 | Low | Men's | ||||
| UpCourt 6 | $64.95 | all | 9.6 | Low | Men's | $$$$ | |||
| UpCourt 6 | $64.95 | all | Low | Women's | $$$$ | ||||
| Powerbreak FF | $89.95 | all | 11.1 | Low | Women's | ||||
| Beyond FF | $89.95 | all | 9.8 | Low | Men's | ||||
| Sky Elite FF 3 MT (MID) | $139.95 | all | 12.6 | Low | Men's | ||||
| Gel-Tactic 13 | $104.95 | all | 12.6 | Low | Men's | ||||
| Gel-Tactic 13 | $104.95 | all | 9.6 | Low | Women's | ||||
| Gel-Rocket 12 | $74.95 | all | 12.6 | Low | Men's | ||||
| Gel-Rocket 12 | $74.95 | all | 8.5 | Low | Women's | ||||
| Gel-Rocket 12 | $74.95 | all | 8.5 | Low | Women's | ||||
| Netburner Ballistic FF 4 | $119.95 | all | 10.4 | Low | Women's | ||||
| Netburner Ballistic FF 4 | $79.95 | all | 10.4 | Low | Women's | $$$$ | |||
| Netburner Ballistic FF 4 | $79.95 | all | 10.4 | Low | Women's | ||||
| Netburner Ballistic FF 4 | $119.95 | all | 12.6 | Low | Men's | ||||
| Netburner Ballistic FF 4 | $119.95 | all | 12.6 | Low | Men's | ||||
| Netburner Ballistic FF 4 MT (MID) | $124.95 | all | 12.6 | Mid | Men's | ||||
| Netburner Ballistic FF 4 MT (Mid) | $124.95 | all | 10.4 | Mid | Women's | ||||
| Netburner Ballistic FF 4 MT (Mid) | $89.95 | all | 10.4 | Mid | Women's | ||||
| Netburner Ballistic FF 4 MT (Mid) | $129.95 | all | 10.4 | Mid | Women's | ||||
| Blade FF 2 | $79.95 | all | 7.6 | Low | Women's | Size 6.0 Only | |||
| Gel-Renma | $62.95 | all | 10 | Low | Women's | ||||
| Gel-Renma Pickleball | $69.95 | all | 12.6 | Low | Men's | ||||
| Powerbreak FF | $89.95 | all | 11.1 | Low | Women's | ||||
| UpCourt 6 | $49.95 | all | 12.6 | Low | Men's | ||||
| UpCourt 6 | $59.95 | all | 7.4 | Low | GS (KIDS) | ||||
| Gel-Renma 2 | $84.95 | all | 12 | Low | Men's | ||||
| Gel-Renma 2 | $84.95 | all | 12 | Low | Men's | ||||
| Gel-Renma 2 | $84.95 | all | 10 | Low | Women's | ||||
| Gel-Renma 2 | $84.95 | all | 10 | Low | Women's | ||||
| Sky Elite FF 3 | $129.95 | all | 12.1 | Low | Men's | ||||
| Sky Elite FF MT (MID) 3 | $139.95 | all | 13.1 | Mid | Men's | ||||
| Sky Elite FF 3 | $129.95 | all | 10.9 | Low | Women's | ||||
| Sky Elite FF 3 MT (Mid) | $139.95 | all | 11.3 | Mid | Women's | ||||
| Beyond FF | $99.95 | all | 12.6 | Low | Men's | ||||
| Powerbreak FF | $129.95 | all | 12.6 | Low | Men's | ||||
| Powerbreak FF | $134.95 | all | 11.1 | Low | Women's | ||||
| Gel-Tactic 13 | $104.95 | all | 12.6 | Low | Men's | ||||
| Gel-Tactic 13 | $104.95 | all | 9.6 | Low | Women's | ||||
| Gel-Rocket 12 | $74.95 | all | 11.9 | Low | Men's | ||||
| Gel-Rocket 12 | $74.95 | all | 11.9 | Low | Men's | ||||
| Gel-Rocket 12 | $74.95 | all | 11.9 | Low | Men's | ||||
| Gel-Rocket 12 | $74.95 | all | 8.5 | Low | Women's | ||||
| Blade FF 2 | $99.95 | all | 12.6 | Low | Men's | ||||
| Blade FF 2 | $99.95 | all | 7.6 | Low | Women's | ||||
| UpCourt 6 | $59.95 | all | 7.4 | Low | GS (KIDS) | ||||
| Gel-Rocket 12 | $79.95 | all | 8.5 | Low | Women's | ||||
| Gel-Rocket 12 | $79.95 | all | 8.5 | Low | Women's | ||||
| Gel-Rocket 12 | $79.95 | all | 12.2 | Low | Men's | ||||
| Gel-Rocket 12 | $79.95 | all | 12.2 | Low | Men's | ||||
| UpCourt 6 Kids | $59.95 | all | 7.4 | Low | Kids | ||||
| UpCourt 6 Kids | $59.95 | all | 7.4 | Low | Kids | ||||
| UpCourt 6 Kids | $59.95 | all | 7.4 | Low | Kids | ||||
| Head Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
| Grid 2 Black | $69.95 | All | 12.5 | Low | Mens | $$$$ | |||
| Sonic 2000 White | $69.95 | All | 11.6 | Mid | Mens | $$$$ | |||
| Head Revolt | $39.95 | all | 11-12 | Low | Men's | $$$$ | |||
| Sprint Pro 4.0 | $119.00 | all | 13.2 | Low | Men's | ||||
| Sprint Team 4.0 | $89.00 | all | 13.2 | Low | Men's | ||||
| Harrow Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
| Breeze | $145.00 | all | 12.5 | Low | Men's | ||||
| Mizuno Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
| Wave Momentum 3 MID | $129.95 | all | 13.2 | Mid | Men's | ||||
| Wave Momentum 3 | $124.95 | all | 13.2 | Low | Men's | ||||
| Wave Lightning Neo 2 | $119.95 | all | 12.6 | Low | Men's | ||||
| Python Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
| Deluxe Low | $69.95 | All | 12.0 | Low | Mens | $$$ | |||
| Deluxe Mid | $69.95 | All | 12.7 | Mid | Mens | $$$ | |||
| Deluxe WIDE Mid | $89.95 | All | 11.6 | Mid | Mens | $$ | |||
| Deluxe WIDE Mid | $89.95 | All | 11.6 | Mid | Mens | $$ | |||
| Deluxe Low | $69.95 | All | 12.0 | Low | Mens | $$$ | |||
| Deluxe Mid | $69.95 | All | 12.7 | Mid | Mens | $$$ | |||
| Salming Shoes | Price | Reg Price | Sizing | Weight | Height | Gender | Bang | Notes | |
| Recoil Ultra | $180.00 | all | 12.4 | Low | Men's | ||||
| Recoil Ultra Mid | $180.00 | all | 12.8 | Mid | Men's | ||||
| Recoil Ultra | $180.00 | all | 11.9 | Low | Women's | ||||
| Viper SL | $140.00 | all | 10.6 | Low | Men's | ||||
| Viper SL | $140.00 | all | 10.9 | Low | Women's | ||||
| Recoil Strike | $135.00 | all | 11.74 | Low | Men's | ||||
| Eagle Women - White/Red | $99.95 | All | 11.42 | Low | Women's | ||||
| Eagle 2 | $108.00 | all | 12.1 | Low | Men's | ||||
| Rival 2 | $89.95 | all | 12.9 | Low | Men's | ||||
| Rival 2 - Kid | $70.00 | all | 9.7 | Low | Junior's | ||||
| Rival 2 - Junior | $70.00 | all | 9.9 | Low | Junior's | ||||
| Viper Pro | $129.95 | all | 11.0 Oz | Low | Men's | ||||
| Viper Pro | $160.00 | all | 12.4 | Low | Men's | ||||
| Viper Pro | $160.00 | all | 12.4 | Low | Men's | ||||
| Viper Pro | $160.00 | all | 12.4 | Low | Men's | ||||
| Viper Pro | $160.00 | all | 12.4 | Low | Women's |
- Shoe Weight is in Ounces for a Men's Size 10.5 and a Women's Size 7.5 Shoe
- Sizing - all means all sizes in stock while limited means limited sizes available
- Bang - Our Bang for the Buck Rating from 1 to 4 $'s


